Cridet:Xiaomi 12 Pro Mobile
Xiaomi 12 Pro Full Specifications
General
| Brand | Xiaomi |
| Model | 12 Pro |
| Price in India | ₹52,999 |
| Release date | 28th December 2021 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 163.60 x 74.60 x 8.16 |
| Weight (g) | 205.00 |
| Battery capacity (mAh) | 4,600 |
| Fast charging | Proprietary |
| Wireless charging | Yes |
| Colours | Couture Blue, Noir Black, Opera Mauve |
Display
| Refresh Rate | 120 Hz |
| Screen size (inches) | 6.73 |
| Touchscreen | Yes |
| Resolution | 1,440x3,200 pixels |
| Protection type | Gorilla Glass |
Hardware
| Processor | octa-core |
| Processor make | Qualcomm Snapdragon 8 Gen 1 |
| RAM | 8GB |
| Internal storage | 256GB |
Camera
| No. of Rear Cameras | 3 |
| Rear autofocus | Yes |
| Rear flash | Yes |
| Front camera | 32-megapixel |
| No. of Front Cameras | 1 |
| Front autofocus | Yes |
| Rear camera | 50-megapixel (f/1.9) + 50-megapixel (f/1.9) + 50-megapixel (f/2.2) |
Software
| Operating system | Android 12 |
| Skin | MIUI 13 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
| GPS | Yes |
| Bluetooth | Yes, v 5.20 |
| NFC | Yes |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| 5G | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| In-Display Fingerprint Sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
Tags:
New Latest mobile
